East Bay Regional Communications System Authority East Bay Regional Communications System Authority

Funding / Grants

Grant Overview

Year Source  AlamedaCounty ContraCostaCounty Total Status
2004 UASI $5,400,000 $0 $5,400,000 Received
2004 SHSGP $5,519,819 $223,293 $5,743,112 Received
2005 UASI $1,347,694 $737,732 $2,085,426 Received
2005 SHSGP $0 $309,294 $309,294 Received
2006 SUASI $2,150,000 $1,000,000 $3,150,000 Received
2006 SHSGP $1,842,866 $828,899 $2,671,765 Received
2007 SHSGP $1,758,000 $835,000 $2,593,000 Received
2007 UASI $645,425 $551,425 $1,196,850 Received
2007 COPS $500,000 $1,500,000 $2,000,000 Received
2007 COPS*     $500,000 Received
2008 Earmark     $808,000 Received
2008 UASI $511,000 $511,000 $1,022,000 Received
2008 SHSGP $1,358,767 $850,000 $2,208,767 Received
2008 PSIC     $3,889,498 Received
2008 PSIC*     $1,004,198 Received
2009 UASI $525,000 $480,000 $1,005,000 Received
2009 SHSGP $938,195 $1,164,000 $2,102,195 Received
2009 Earmark     $1,170,000 Received
2010 Earmark     $1,050,000 Received
2010 SHSGP $1,039,673 $1,200,000 $2,239,673 Received
2010 UASI $1,200,000 $1,255,730 $2,455,730 Received
2011 UASI $1,843,000 $1,500,000 $3,343,000 Received
2011 SHSGP $1,300,000 $1,000,000 $2,300,000 Received
2012 SHSGP $500,000 $500,000 $1,000,000 Received
2012 UASI     $300,000 Received
2013 UASI     $643,000 Received
2013 SHSGP $500,000     Received

TOTAL = $52,690,508